Siemens KNX Occupancy Simulation Module N 345
Siemens KNX Occupancy Simulation Module N 345 - with storage for 5000 actions, for recording of sample weeks switching, dimming and shutter/blind activities of up to 32 channels and up to a total of 5400 actions over a maximum period of 4 weeks - 5WG1 345
| Siemens Occupancy Simulation Module N 345 Features | |
![]() | For recording switching, dimming and shutter/blind activities of up to 32 channels and up to a total of 5400 actions over a maximum period of 4 weeks (corresponds to 5 to 6 actions per channel and day) |
![]() | Continuous recording or one-off recording of sample weeks |
![]() | Detection of public holidays during recording, which is taken into account during simulation, with replay of the recorded telegrams in the same order, but with time-definable random deviation from the recording |
![]() | Return to the start of the simulation after 1 to 4 weeks |
![]() | Module-internal clock, which requires regular synchronization by a master clock |
![]() | Electronics powered over bus voltage |
![]() | Integrated bus coupling unit |
![]() | Bus connection over contact system to data rail |
![]() | Modular installation device for mounting on TH35 EN 60715 mounting rail |




